Free tool
What size are you, really?
Enter one measurement. You get the size it designates under the standard, in every system, with no account and nothing to install.
Around the fullest part of the chest, under the arms, tape level.
Enter a measurement to see the size it designates.
The full reference
Every band, server-rendered so it works without JavaScript and can be read by anything that crawls this page.
Jackets and tops, by chest
| Body measurement | EU / IT | UK / US | Letter |
|---|---|---|---|
| 84–87 cm | 42 | 32 | XS |
| 88–91 cm | 44 | 34 | XS |
| 92–95 cm | 46 | 36 | S |
| 96–99 cm | 48 | 38 | S |
| 100–103 cm | 50 | 40 | M |
| 104–107 cm | 52 | 42 | M |
| 108–111 cm | 54 | 44 | L |
| 112–115 cm | 56 | 46 | L |
| 116–119 cm | 58 | 48 | XL |
| 120–123 cm | 60 | 50 | XL |
| 124–127 cm | 62 | 52 | XXL |
| 128–131 cm | 64 | 54 | XXL |
| 132–135 cm | 66 | 56 | XXL |
84–135 cm
Shirts, by collar
| Body measurement | EU / IT | UK / US |
|---|---|---|
| 35 cm | 35 | 13½" |
| 36 cm | 36 | 14" |
| 37 cm | 37 | 14½" |
| 38 cm | 38 | 15" |
| 39 cm | 39 | 15½" |
| 40 cm | 40 | 15¾" |
| 41 cm | 41 | 16" |
| 42 cm | 42 | 16½" |
| 43 cm | 43 | 17" |
| 44 cm | 44 | 17½" |
| 45 cm | 45 | 17¾" |
| 46 cm | 46 | 18" |
| 47 cm | 47 | 18½" |
| 48 cm | 48 | 19" |
34.5–48.5 cm
Trousers, by waist
| Body measurement | EU / IT | UK / US | Letter |
|---|---|---|---|
| 72–75 cm | 42 | 28" | XS |
| 76–79 cm | 44 | 30" | S |
| 80–83 cm | 46 | 31" | S |
| 84–87 cm | 48 | 33" | M |
| 88–91 cm | 50 | 35" | M |
| 92–95 cm | 52 | 36" | L |
| 96–99 cm | 54 | 38" | L |
| 100–103 cm | 56 | 39" | XL |
| 104–107 cm | 58 | 41" | XL |
| 108–111 cm | 60 | 43" | XXL |
| 112–115 cm | 62 | 44" | XXL |
| 116–119 cm | 64 | 46" | XXL |
| 120–123 cm | 66 | 47" | XXL |
72–123 cm
Where these numbers come from
This is not a brand size chart, and deliberately so. It maps a body measurement to the designation the standard gives it, in the manner of EN 13402, which designates size by the body rather than by the label. Republishing a dozen brands' charts would reproduce the problem it describes: tables that disagree with one another and go stale the season after publication.
Questions
- Why does the same measurement give a different size at different brands?
- Because no rule obliges a brand to follow the standard, and grading practice varies by house. A 100 cm chest is a 50 under the standard designation, but the garment sold as a 50 differs between labels, and between seasons at the same label. That variation is why a single conversion chart cannot be accurate for everyone.
- Is this the same as a brand size chart?
- No. A brand chart tells you what that brand calls a given body. This tells you what the standard calls it. The second is stable and the first is not, which is why they disagree.
- Why does it only ask for one measurement?
- Because standard size designation is driven by one: chest for jackets, collar for shirts, waist for trousers. Everything else is derived from it by grading, which is exactly where fit goes wrong for anyone whose proportions are not the ones the block assumes.
- Do I need an account?
- No. Nothing is stored, nothing is sent anywhere, and there is no sign-up. The calculation runs in your browser.